Calculate Class 1 employee & employer NI, Class 1A on benefits, Class 4 self-employed NI, and employer costs with Employment Allowance. Covers all NI category letters, directors, multiple employees, and pay period breakdown. Official guidance: National Insurance โ GOV.UK โ
| Threshold | Annual | Monthly | Weekly |
|---|---|---|---|
| Lower Earnings Limit (LEL) | ยฃ6,396 | ยฃ533 | ยฃ123 |
| Primary Threshold (PT) โ Employee | ยฃ12,570 | ยฃ1,048 | ยฃ242 |
| Secondary Threshold (ST) โ Employer | ยฃ9,100 | ยฃ758 | ยฃ175 |
| Upper Earnings Limit (UEL) | ยฃ50,270 | ยฃ4,189 | ยฃ967 |
| Upper Secondary Threshold (UST) Under 21 / Apprentice | ยฃ50,270 | ยฃ4,189 | ยฃ967 |
| Cat | Description | Employee Rate | Employer Rate |
|---|---|---|---|
| A | Standard | 8% / 2% | 13.8% |
| B | Married woman / widow | 3.85% / 2% | 13.8% |
| C | Over State Pension Age | 0% | 13.8% |
| F | Freeport โ standard | 8% / 2% | 0% up to FUST* |
| H | Apprentice under 25 | 8% / 2% | 0% up to UST |
| I | Freeport โ married woman | 3.85% / 2% | 0% up to FUST* |
| J | Deferred NI | 2% | 13.8% |
| L | Freeport โ deferred | 2% | 0% up to FUST* |
| M | Under 21 | 8% / 2% | 0% up to UST |
| S | Freeport โ over SPa | 0% | 0% up to FUST* |
| V | Veteran โ first year | 8% / 2% | 0% up to UST |
| Z | Under 21 โ deferred | 2% | 0% up to UST |
* FUST = Freeport Upper Secondary Threshold ยฃ25,000. All rates above UEL: employee 2%, employer 13.8%.
| Profits Band | Annual | Rate |
|---|---|---|
| Below Lower Profits Limit | Below ยฃ12,570 | 0% |
| Main Rate | ยฃ12,570 โ ยฃ50,270 | 6% |
| Above Upper Profits Limit | Above ยฃ50,270 | 2% |
| Benefit Type | How Value is Calculated | Class 1A? |
|---|---|---|
| Company car | List price ร BIK % (CO2 based) | Yes |
| Private medical insurance | Cost to employer | Yes |
| Interest-free loans > ยฃ10,000 | Loan ร official rate (2.25%) | Yes |
| Company van (personal use) | ยฃ3,960 flat rate | Yes |
| Fuel for company car | ยฃ27,800 ร BIK % | Yes |
| Living accommodation | Annual value / excess cost method | Yes |
| Cash payments / cash vouchers | Taxed via payroll (Class 1) | No (Class 1) |
| Childcare vouchers (pre-Oct 2018) | Face value | Yes |
| Trivial benefits (<ยฃ50) | Exempt | Exempt |